Be it business or pleasure, Hotel Hindusthan International offers the perfect spaces for any event. We offer 9 unique event venues in Kolkata, ranging from grand ballrooms that can fit in a group of 700 guests, to mid-size banquet halls and private meeting halls for a group of 30 or fewer.
At our 5-star hotel in Kolkata known for its seamless event management, we make it happen exactly the way you desire. Our professional team is at your disposal, offering expertise and industry knowledge to make your event a flawless and successful one. Furnished with plush fixtures and facilitated with the latest technologies, our banquet halls in Kolkata are ideal for a wide range of events, from business conferences, meetings, or lunches, to press events, intimate celebrations, gala receptions and prestigious evening functions.
At our 5-star hotel in Kolkata known for its seamless event management, we make it happen exactly the way you desire. Our professional team is at your disposal, offering expertise and industry knowledge to make your event a flawless and successful one. Furnished with plush fixtures and facilitated with the latest technologies, our banquet halls in Kolkata are ideal for a wide range of events, from business conferences, meetings, or lunches, to press events, intimate celebrations, gala receptions and prestigious evening functions.
Our Event Venues in Kolkata
Topaz
Capacity | : | 700 Guests |
Area | : | 3400 sq. ft. ( 63’ x 54’ ) |
Ceiling/Electricity | : | 18 ft. /230-240 Volts |
Ideal for | : | Weddings, Receptions, Large Events |
Setting | Theatre | Round Table | U Shaped | Double U Shaped |
Occupancy | 325 | 150 | 90 | 140 |
Phoenix
Capacity | : | 300 Guests |
Area | : | 2300 sq. ft. ( 73’ x 32’ ) |
Ceiling/Electricity | : | 15 ft. /230-240 Volts |
Ideal for | : | Conferences, Lunch, Dinner, Mid-size events |
Setting | Theatre | Round Table | Classroom | Informal |
Occupancy | 250 | 70 | 100 | 300 |
Silver Tulip
Capacity | : | 150 Guests |
Area | : | 2500 sq.ft. (55` x 45`) |
Ceiling / Electricity | : | 18 ft. / 230-240 Volts |
Ideal For | : | Conferences, Intimate Events, Receptions |
Setting | Theatre | Round Table | Class Room | Informal |
Occupancy | 90 | 30 | 40 | 150 |
Regency
Capacity | : | 100 Guests |
Area | : | 2000 sq.ft. (50` x 40`) |
Ceiling/Electricity | : | 10 ft. /230-240 Volts |
Ideal for | : | Conferences, Intimate Events, Receptions |
Setting | Theatre | Round Table | Class Room | Informal |
Occupancy | 60 | 40 | 40 | 100 |
Emerald I
Capacity | : | 40 Guests |
Ideal for | : | Conferences, Small Gatherings, Meetings, Birthdays |
Area | : | 1200 sq.ft. (20` x 60`) |
Setting | Theatre | Round Table | Class Room | Informal |
Occupancy | 40 | - | - | 40 |
Emerald II
Capacity | : | 25 |
Area | : | 1500 sq.ft. (50` x 30`) |
Ceiling/Electricity | : | 10 ft. /230-240 Volts |
Ideal For | : | Small Gatherings, Meetings, Lunch, Dinner |
Setting | Theatre | Round Table | Class Room | Informal |
Occupancy | 25 | 20 | 20 | 25 |
Pool Banquet
Capacity | : | 150 Guests |
Area | : | 1200 sq.ft. (20` x 60`) |
Ceiling/Electricity | : | 10 ft. / 230-240 Volts |
Ideal For | : | Reception, Lunch or Dinner |
Setting | Theatre | Round Table | Class Room | Informal |
Occupancy | 150 | - | - | 150 |
Zodiac
Capacity | : | 110 Guests |
Area | : | 1400 sq.ft. (70` x 20`) |
Ceiling/Electricity | : | |
Ideal for | : | Conference, Pre-Wedding, Reception, Lunch or Dinner |
Setting | Theatre | Round Table | Class Room | Informal |
Occupancy | 90 | 50 | 50 | 110 |
Imperial Lounge
Capacity | : | 30 Guests |
Area | : | 860 sq.ft. (24` x 35`) |
Ceiling / Electricity | : | - |
Ideal For | : | Meetings, Small Gatherings |
Setting | Theatre | Round Table | Class Room | Informal |
Occupancy | 30 | 20 | 20 | 30 |